| W4MYA Multi-2
North American QSO Party - NAQP January/February Contests: |
W4MYA - KI4FDF (T97C) - WA4PGM August 2004 NAQP SSB |
![]() |
WK4Y - W4MYA - WA4PGM - N3UA August 2005 NAQP SSB |
NAQP Results
SSB
| YEAR | HOURS | 160 | 80 | 40 | 20 | 15 | 10 | QSO | MULT | 3830 | Final | Lost | OPS | SSB |
| 1-05 | 12:00 | 245/43 | 499/60 | 331/49 | 238/43 | 210/32 | 121/13 | 1644 | 240 | 394,560 | 363,427 | 31,133 | W4MYA, WA4PGM, N4EHJ, KD4BMQ | 6th |
| 1-06 | 12:00 | 254/44 | 618/58 | 472/50 | 375/44 | 103/24 | 0/0 | 1822 | 220 | 400,840 | 383,400 | 17,440 | W4MYA, WA4PGM, WK4Y | 3rd |
| 1-07 | 11:30 | 158/38 | 525/56 | 549/56 | 361/38 | 45/11 | 0/0 | 1638 | 199 | 325,962 | 310,050 | 15,912 | W4MYA, WK4Y, KF4QQY | 8th |
| 8-03 | 12:00 | 15/11 | 136/34 | 307/48 | 524/55 | 283/37 | 83/23 | 1348 | 208 | 280,384 | 275,216 | 5,168 | W4MYA, WA4PGM | 2nd |
| 8-04 | 10:45 | 68/25 | 184/43 | 409/53 | 487/59 | 17/8 | 7/6 | 1172 | 194 | 227,368 | 214,798 | 12,570 | W4MYA, WA4PGM, KI4FDF | 2nd |
| 8-05 | 12:00 | 59/25 | 286/45 | 518/54 | 384/53 | 39/15 | 0/0 | 1286 | 192 | 246,912 | 241,110 | 5,802 | W4MYA, WA4PGM, WK4Y, N3UA | 3rd |
| 8-06 | 12:00 | 79/28 | 236/50 | 655/57 | 264/42 | 78/24 | 10/6 | 1322 | 207 | 273,654 | 248,491 | 25,163 | W4MYA, WA4PGM, WK4Y, W1ZA, KF4QQY | 3rd |
CW
| YEAR | HOURS | 160 | 80 | 40 | 20 | 15 | 10 | QSO | MULT | 3830 | Final | Lost | OPS | CW |
| 1-05 | 12:00 | 278/48 | 363/55 | 263/53 | 190/48 | 151/41 | 101/31 | 1346 | 276 | 371,496 | 345,564 | 25,932 | W4MYA, WA4PGM | 6th |
| 1-06 | 12:00 | 198/45 | 442/55 | 637/62 | 271/48 | 113/32 | 0/0 | 1661 | 242 | 401,962 | 365,894 | 36,068 | W4MYA, WA4PGM, WK4Y, N3UA | 6th |
| 1-07 | 12:00 | 209/45 | 557/56 | 493/51 | 302/51 | 87/32 | 0/0 | 1648 | 235 | 387,280 | 376,052 | 11,228 | W4MYA, WA4PGM, WK4Y, N3UA, K2WK | 1st |
| 8-05 | 11:00 | 129/38 | 295/50 | 295/52 | 183/45 | 161/32 | 32/16 | 1095 | 233 | 255,135 | NA | NA | W4MYA, WA4PGM, WK4Y, N3UA | NA |